The adjusted removal and disposal order fees shown below take effect on June 30, 2022.
Before June 30, 2022 | June 30, 2022 and after | ||
---|---|---|---|
Size tier | Shipping weight | Removal or disposal fee per unit | Removal or disposal fee per unit |
Standard | 0-200 g | CAD $0.30 | CAD $0.30 |
200-500 g | CAD $0.50 | CAD $0.65 | |
500-1,000 g | CAD $0.80 | CAD $1.32 | |
More than 1 kg | CAD $1.00 + CAD $0.40/kg above first 1 kg | CAD $1.86 + CAD $1.14/kg above first 1 kg | |
Oversize | 0-200 g | CAD $0.50 | CAD $0.68 |
200-500 g | CAD $0.70 | CAD $1.05 | |
500-1,000 g | CAD $0.90 | CAD $1.49 | |
1-2 kg | CAD $1.10 | CAD $2.06 | |
2-5 kg | CAD $1.30 | CAD $2.80 | |
More than 5 kg | CAD $1.50 + CAD $0.20/kg above first 5 kg | CAD $3.53 + CAD $0.59/kg above first 5 kg |
For more information about standard-size and oversize weights and dimensions, go to Product size tiers.
FBA removal and disposal fees are calculated when an order is placed, and they are charged at that rate when the shipments leave Amazon fulfilment centres. As a result, if a request is placed before June 30, 2022, but the inventory is removed or disposed of on or after that date, the new FBA fees will not apply.