This page details the upcoming changes to the FBA monthly storage fee and FBA long-term storage fee.
Starting July 1, 2022, off-peak monthly inventory storage fees (January – September) will be increased by $2.00 per cubic metre for standard and oversize products. Peak monthly inventory storage fees (October – December) will be increased by $6.00 per cubic metre for standard-size products and $4.00 per cubic metre for oversize products. This change will first be reflected in August 2022 charges for storage that occurs in July 2022.
Before July 1, 2022 | July 1, 2022 and after | |||||
---|---|---|---|---|---|---|
Month | Standard size | Oversize | Month | Standard size | Oversize | |
January–September | CAD $28 per cubic metre | CAD $19 per cubic metre | January–September | CAD $30 per cubic metre | CAD $21 per cubic metre | |
October–December | CAD $38 per cubic metre | CAD $26 per cubic metre | October–December | CAD $44 per cubic metre | CAD $30 per cubic metre |
For more information, go to Inventory storage fees.
Starting July 15, 2022, inventory that has been in a fulfilment centre for more than 365 days will be charged a monthly long-term storage fee of CAD $208 per cubic metre. Media items will be charged a monthly long-term storage fee of CAD $208 per cubic metre or $0.15 per unit, whichever is greater. Long-term storage fees are assessed on the 15th of each month.
Before July 15, 2022 | ||
---|---|---|
Inventory assessment date | Non-media items in fulfilment centres 365 days or more | Media items in fulfilment centres 365 days or more |
Monthly (15th of every month) | $150 per cubic metre | $150 per cubic metre or $0.15 per unit, whichever is greater |
July 15, 2022 and after | ||
---|---|---|
Inventory assessment date | Non-media items in fulfilment centres 365 days or more | Media items in fulfilment centres 365 days or more |
Monthly (15th of every month) | $208 per cubic metre | $208 per cubic metre or $0.15 per unit, whichever is greater |
For more information, go to FBA long-term storage fees.