The Inbound Performance report provides information about inventory that you have shipped to Amazon fulfilment centres. View the Inbound Performance report.
When a fulfilment centre encounters a problem with receiving one or more of your products, we will notify you by email and flag the problem in your Shipping Queue. You can also review problems in the Inbound Performance report. You can use this information to help determine for all of your shipments within the time frame covered by the report which products have had problems and follow the coaching instructions to correct related issues.
Below is an overview of information that may be reported in connection with receiving problems at Amazon fulfilment centres.
Online header | Download header | Description |
---|---|---|
Date | issue-resolution-date | Date shipment problem was resolved. |
Shipment creation date | shipment-creation-date | The date the shipment was created. |
FBA shipment ID | fba-shipment-id | ID for the shipment to the fulfilment centre. |
Merchant SKU | sku | Stock keeping units (SKUs) are unique blocks of letters or numbers that identify your products. SKUs are assigned by you as the seller. |
FNSKU | fnsku | Unique identifier assigned by Amazon to products stored in and fulfilled from an Amazon fulfilment centre. |
ASIN | asin | Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters or numbers that identify products. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. |
Title | product-name | The title of your product. |
Problem | problem-type | Type of problem, for example, “barcode cannot be scanned” or “Item label missing.” See “Problem type.” |
Quantity | quantity | Number of units the problem applies to. |
The problems listed below are covered through the Inbound Performance Feedback system.
Problem | Description |
---|---|
Barcode cannot be scanned | The barcode or the item’s label is sufficiently damaged or smudged that it cannot be read and must be replaced. For more information, see Labelled inventory. |
Barcode label missing | The item’s barcode label is missing, so it must be relabelled. For more information, see Labelled inventory. |
Unit mislabelled | The label is not correctly placed, so the item must be relabelled. For more information, see Labelled inventory. |
To learn more about the defects covered as part of Inbound Performance Feedback, visit this help page.