Fees for Remote Fulfilment with FBA are determined by product size and shipping weight. To calculate the fee for your product, use the size and weight tables below.
Remote Fulfilment sales incur higher fulfilment fees to account for the costs of cross-border fulfilment to Canada and Mexico. Remote Fulfilment fees apply year round and replace the standard fulfilment fees in Canada and Mexico. Standard US fulfilment fees apply for sales on Amazon.com.
Referral fees are based on the store where the product was bought.
Canada
Standard-size product tiers | ||
---|---|---|
Size tier | Shipping weight | Fulfilment fee per unit (CAD) |
Small standard | 6 oz or less | $7.22 |
6+ to 12 oz | $7.55 | |
12+ to 16 oz | $7.85 | |
Large standard | 6 oz or less | $8.70 |
6+ to 12 oz | $9.04 | |
12+ to 16 oz | $9.30 | |
1+ to 2 lb | $10.90 | |
2+ to 3 lb | $12.79 | |
3+ lb to 20 lb | $12.79 + $0.80/lb above first 3 lb |
Oversize product tiers | ||
---|---|---|
Size tier | Shipping weight | Fulfilment fee per unit (CAD) |
Small oversize | 70 lb or less | $18.64 + $0.80/lb above first 2 lb |
Medium oversize | 150 lb or less | $32.15 + $0.80/lb above first 2 lb |
Mexico
Standard-size product tiers | ||
---|---|---|
Size tier | Shipping weight | Fulfilment fee per unit (MXN) |
Small standard | 6 oz or less | $102.39 |
6+ to 12 oz | $107.37 | |
12+ to 16 oz | $110.36 | |
Large standard | 6 oz or less | $121.02 |
6+ to 12 oz | $125.53 | |
12+ to 16 oz | $129.83 | |
1+ to 2 lb | $147.74 | |
2+ to 3 lb | $159.70 | |
3+ lb to 20 lb | $159.70 + $6.90/lb above first 3 lb |
Oversize product tiers | ||
---|---|---|
Size tier | Shipping weight | Fulfilment fee per unit (MXN) |
Small oversize | 70 lb or less | $213.06 + $6.90/lb above first 2 lb |
Medium oversize | 150 lb or less | $379.92 + $6.90/lb above first 2 lb |
Product size tier | Unit weight* | Longest side | Median side | Shortest side | Length + Girth |
---|---|---|---|---|---|
Small standard-size | 16 oz | 15 inches | 12 inches | 0.75 inch | n/a |
Large standard size | 20 lb | 18 inches | 14 inches | 8 inches | n/a |
Small oversize | 70 lb | 60 inches | 30 inches | n/a | 130 inches |
Medium oversize | 150 lb | 108 inches | n/a | n/a | 130 inches |
The shipping weight is calculated for each product using the unit weight. Shipping weight in the small standard and large standard-size tiers under 1 lb is calculated by rounding up to the nearest whole ounce. For the remaining size tiers, the shipping weight (see details below) is calculated by rounding up to the nearest whole pound.
For small standard-size and large standard-size products weighing more than 0.75 lb and all small oversize and medium oversize products, Amazon uses dimensional weight when it is greater than the unit weight. The dimensional weight is equal to the product volume (length x width x height) divided by 139. The dimensional weight for oversize products assumes a minimum width and height of 2 inches. The total shipping weight for each product is rounded up to the nearest pound.
Size tier | Shipping weight (If less than 1 lb, round up to nearest whole ounce. If 1 lb or over, round up to nearest whole pound.) |
---|---|
Standard-size (0.75 lb or less) | Unit weight 1 |
Standard-size (more than 0.75 lb) | The greater of the unit weight 1 or dimensional weight 2 |
Oversize | The greater of the unit weight 1 or dimensional weight 2 |
1 The unit weight is the weight of an individual product in manufacturer-provided packaging.
2 For small standard-size and large standard-size products weighing more than 0.75 lb and all small oversize and medium oversize products, Amazon uses dimensional weight when it is greater than the unit weight.