Sales tax reports detail buyer-paid sales tax amounts shown in your order details, payments and financial reports in Seller Central.
Itemized tax rates, totals, liability and other information used to calculate the total tax amounts are shown at a jurisdictional level in the reports. Customer tax invoices and credit notes are also available for download.
To create a sales tax report:
The sales tax calculation report filters for taxes calculated on products sold to buyers using only your tax calculation settings.
If your sales tax calculation report is blank, or orders are missing, then a tax calculation record based on your tax settings was not found. This typically occurs when a product is sold to a customer located in a jurisdiction where your tax settingswere not used to calculate tax or were not configured at the time the order was received.
If an order has taxes collected and is missing from the report, confirm that the date range and report type selected include orders with marketplace tax collection calculations.
Field name | Description | Example |
---|---|---|
Order_ID | Amazon order number | 111-2222222-3333333 |
Order_Date | Date buyer submitted order (YYYY-MM-DD+HH:MM:SS) | 2021-10-28+00:00 |
Shipment_ID | Amazon shipment ID | DwKtkVVpk |
Shipment_Date | Date order shipment was confirmed | 2021-10-28+00:00 |
Tax_Calculated_Date (UTC) | Date tax was calculated (YYYY-MM-DD+HH:MM:SS) | 2021-10-28+16:04:45 |
Posted_Date | Date order payment was finalized (YYYY-MM-DD+HH:MM:SS) | 2021-10-29+10:04:10 |
Marketplace | Store buyer shopped from (Amazon.com, Amazon.ca, Amazon.com.mx) |
Amazon.ca |
Merchant_ID | Your seller ID | AXXX000XXXX000 |
Fulfilment | Order fulfilment method (MFN – seller, AFN – Amazon) | AFN |
ASIN | Amazon Standard Identification Number | B123456789 |
SKU | Seller Stock Keeping Unit (SKU) identification | Sku123 |
Transaction_Type | Shipment, Refund or Retrocharge | SHIPMENT |
Tax_Collection_Model | Responsible party (MarketplaceFacilitator or Standard) | Standard |
Tax_Collection_Responsible_Party | Responsible party (Amazon or seller) | Seller |
Product_Tax_Code | Your product tax code used in tax calculation | A_GEN_TAX |
Quantity | Quantity of items included in tax calculation | 1 |
Currency | Currency used in tax calculation |
CAD |
Buyer_Exemption_Code | Buyer exemption applied | RESALE |
Buyer_Exemption_Domain | Buyer exemption applied | ATEP |
Buyer_Exemption_Certificate_Id | Buyer exemption applied | 123456-A53LI03J9HH0R |
Display_Price | Price shown to buyer | 11.25 |
Display_Price_Tax_Inclusive | Indicates if the price displayed to the customer includes tax (Yes = TRUE or No = FALSE) | FALSE |
TaxExclusive_Selling_Price | Price for item, before tax | 10.25 |
Total_Tax | Total tax amount calculated on item using your tax settings | 0.42 |
Total_Tax_Collected_By_Amazon | Total tax amount calculated on item by Amazon via Marketplace Tax Collection | 0.62 |
Financial_Component | Item = OUR_PRICE, Shipping = SHIPPING, Tax Refund = TAXONLYREFUND, Retrocharge = RETROCHARGE | OUR_PRICE |
Ship_From_City | City item was shipped from (if self-fulfilled, your default shipping address). If FBA, fulfilment centre location) |
Balzac |
Ship_From_State | State/province/territory item was shipped from (if self-fulfilled, your default shipping address). If FBA, fulfilment centre location) |
AB |
Ship_From_Country | Country item was shipped from (if self-fulfilled, your default shipping address). If FBA, fulfilment centre location) |
CA |
Ship_From_Postal_Code | Postal code item was shipped from (if self-fulfilled, your default shipping address). If FBA, fulfilment centre location) |
T4A 1C6 |
Ship_From_Tax_Location_Code | Vertex location code of ship-from address | 1100000111 |
Ship_To_City | City buyer had item shipped to |
Ottawa |
Ship_To_State | State/province/territory buyer had item shipped to |
ON |
Ship_To_Country | Country buyer had item shipped to |
CA |
Ship_To_Postal_Code | Postal code buyer had item shipped to |
K4N 1PG |
Ship_To_Location_Code | Vertex location code of buyer ship-to address | 1112220011 |
Taxed_Location_Code | Vertex location code used in tax calculation | 1113330011 |
Tax_Address_Role | The address used in tax calculation (ship from or ship to) | Ship To |
Jurisdiction_Level | Country, State/Province/Territory, County, City, District |
Province/Territory |
Jurisdiction_Name | Name of Country, State/Province/Territory, County, City or District |
ON |
Display_Promo_Amount | Amount deducted as part of the promo (if any) | -1 |
Display_Promo_Tax_Inclusive | Whether the amount of promo shown to buyer is inclusive of tax (if any) | No |
isPromoApplied | Promotion Applied (Y = Yes, N = No) | Y |
postPromoTaxableBasis | Taxable amount for item, after promotion amount | 10.25 |
prePromoTaxableBasis | Taxable amount for item, before promotion amount | 11.25 |
Promo_Amount_Basis | Promotion amount applied to order | -1 |
Promo_ID_Domain | Source of promotion in Amazon system | PromotionIdAndCouponCode |
promoAmountTax | Tax associated with the promotion amount (if any) | 0 |
Promotion_Identifier | System ID associated with the applied promotion | 2397401:672N7BVUYZRXW44S |
Promo_Rule_Reason_Code | Funding source of promotion | Self_Funded |
Promo_Tax_Price_Type |
Whether the promotion amount changes the taxable basis for the item:
|
ReductionInTaxableBasis |
Tax_Amount | Amount of tax per jurisdiction calculated using your tax setting | 0.22 |
Tax_Amount_Collected_By_Amazon | Amount of tax per jurisdiction calculated by Amazon via Marketplace Tax Collection | 0.62 |
Taxed_Jurisdiction_Tax_Rate | Percentage of tax per jurisdiction | 0.06 |
Tax_Category |
For Canada, this will be GST or PST |
GST |
Tax_Type | Name of tax used in calculation |
VAT |
Tax_Calculation_Reason_Code | By jurisdiction level, an indicator of whether the transaction is taxable, not taxable, exempt or zero-rated. | Taxable |
NonTaxable_Amount | Amount that jurisdiction tax rate did not apply to | 0 |
Taxable_Amount | Amount that jurisdiction tax rate was calculated on | 10.25 |